DOUGLAS V.A. SANTOS | ||||
MARCELO A. PINHEIRO | ||||
EDGAR B.A. JUNIOR | ||||
1 | GIOVANE M. SOUZA | 11 | ||
DIORGUI V. SANTOS | ||||
CARLOS A.C. DIAS | ||||
GUILHERME O.M. SANTOS | ||||
VINICIUS S. FORTUNATO | ||||
1 | GUILHERME FERREIRA B. | 2 | ||
ALEX JR.R. PEDROSO | ||||
GEOVANE BORGES S. | ||||
YAGO V. SILVA | ||||
leonardo f. pinto | ||||
marcelo m. silva | ||||
alison c.c. nogueira | ||||
lucas b.t. santos | ||||
peterson r.v. souza | ||||
herick f. cruz | ||||
GABRIEL C. MORAES | ||||
2 | 1 | MACIEL C. CORDEIRO | 17 | |
robson j.s. jesus | ||||
paulo h. silva | ||||
samuel o. souza | ||||
wesley l. saraiva | ||||
italo fortunato |