| PEDRO HENRIQUE | ||||
| 1 | LUIS DAVI | 10 | ||
| 1 | vinicius m. silva | 3 | ||
| samuel p. xavier | ||||
| adilson l. santos | ||||
| gabriel s. mendes | ||||
| paulo jr. celari | ||||
| erick andrade s. | ||||
| 1 | kelvin n. bento | 5 | ||
| robson m. silva | ||||
| marcos v. rosa | ||||
| LEANDRO SOARES | ||||
| 1 | ELIHER J. CALIXTO | 7 | ||
| RENAN P.S. DIAS | ||||
| BRUNO D.P. QUEIROZ | ||||
| GUSTAVO A.M. SALES | ||||
| renan ap.s. mendes | ||||
| 1 | vanderson p. silva | 13 | ||
| kayo v. silva | ||||
| gabriel garcia | ||||
| givanido amacio | ||||
| jose f. lacerda | ||||
| luis h. santana | ||||
| joão v. angelo | ||||
| israel l. oliveira |