| IVAGNE M. LIMA | ||||
| FERNANDO S. RODRIGUES | ||||
| GABRIEL O. PASSOS | ||||
| CARLOS E. OLIVEIRA | ||||
| 1 | KEVYN A. FERREIRA | 10 | ||
| VITOR T. CAMARGO | ||||
| BRUNO F. BEZERRA | ||||
| 1 | 1 | YGOR G.S. BEZERRA | 3 | |
| MATHEUS E.B. MELO | ||||
| 1 | DANIEL S. OLIVEIRA | 5 | ||
| DANILO S. SILVA | ||||
| DANIEL EUGENIO S. | ||||
| CAIQUE B. LISBOA | ||||
| A__________ A.S. JUNIOR | ||||
| HELDER S. ALVES | ||||
| WENDELL N. MORAES | ||||
| LUCAS JACOB C. | ||||
| THIAGO N. SANTOS | ||||
| 1 | MARCOS C. SILVA | 2 | ||
| LUCAS S. OLIVEIRA | ||||
| lenhy a.s. souza | ||||
| pedro h.v. abreu | ||||
| joão v.e.m. santos | ||||
| luiz f.s. mota | ||||
| eros v.p. oliveira |