| 19 | DANIEL SEBASTIĆO | 1 | ||
| WANDERLEI SANTOS | ||||
| FRANCISCO WELLIGTON | ||||
| arilson jesus | ||||
| jadielson vicente | ||||
| gilmar rosario | ||||
| adriano andre | ||||
| mauricio prado | ||||
| ednaldo ferreira | ||||
| roberto evangelista | ||||
| bizael lacerda | ||||
| ademilson rosa | ||||
| wilson pereira | ||||
| 5 | jeferson wanderley | 2 | ||
| andre luiz | ||||
| willian schneider | ||||
| francisco gedavan | ||||
| roberto f. lima | ||||
| sergio r. netto | ||||
| ismael rafael | ||||
| ricardo luna | ||||
| reinaldo soares | ||||
| marcos j. silva | ||||
| GERALDO P. SILVA | ||||
| raimundo n. lira |