| ANTINIO E.C. ROCHA | ||||
| GABRIEL S. ROCHA | ||||
| JULIO C.S. LIMA | ||||
| THIAGO VASCONCELOS | ||||
| GUILHERME J. XAVIER | ||||
| JOSÉ D.A. OLIVEIRA | ||||
| GUILHERME G. SILVA | ||||
| 14 | GABRIEL AKIRA Y. | 1 | ||
| YURI M. FREITAS | ||||
| 13 | DHEIVEDI L. CAVALHEIRO | 1 | ||
| 6 | pedro l S. DOMINGUES | 1 | ||
| JHONATAN E.M. MARTINS | ||||
| 18 | WESLEY I. SANTOS | 1 | ||
| VITOR S. SANTOS | ||||
| 11 | HUGO A.P. SILVA | 1 | ||
| JACKSON V. RAMOS | ||||
| JOÃO V.S. ALMEIDA | ||||
| LUCAS M.C. SANTOS | ||||
| 8 | erick s. miranda | |||
| leonardo a.s. moraes | ||||
| danilo s.r. junior | ||||
| danilo s. rocha | ||||
| ian s. lopes | ||||
| danilo s.v. almeida | ||||
| wellington q. silva |