| 6 | ANTONIO A.A SOUZA | 1 | ||
| 10 | WESLEY S. CRUZ | 1 | ||
| ALAN O. SILVA | ||||
| LIEDSON V. OLIVEIRA | ||||
| MARCELO H.S. SANTOS | ||||
| GABRIEL S. ALMEIDA | ||||
| JOHNNY S. ARAUJO | ||||
| 7 | MATHEUS S. SANTOS | 1 | ||
| 18 | RAFAEL B. BISPO | 1 | ||
| JOSE E.T. ALMEIDA | ||||
| ARIEL PRAZERET | ||||
| MARCIO S. NETO | ||||
| GUSTAVO F. OLIVEIRA | ||||
| MATHEUS V.S. COSTA | ||||
| KEVIN N.A. SOARES | ||||
| MARCOS V.S. COSTA | ||||
| eduardo a.f. guterres | ||||
| juan s. almeida | ||||
| luan oliveira | ||||
| 11 | vitor g.o. barbosa | 2 | ||
| gabriel v. nogueira | ||||
| bruno d. torres | ||||
| gabriel d. santos | ||||
| matheus l. oliveira | ||||
| robert l.s. oliveira |